Today, Minister Bains announced continued investments of close to $230 million to support national research facilities through the Canada Foundation for Innovation (CFI)’s Major Science Initiatives (MSI) Fund. This funding will support 14 cutting-edge collaborative national research facilities across Canada.
- Researchers rely on state-of-the-art facilities to address key questions about the universe, the environment, and our health.
- Canada’s major research facilities, whether they be physical spaces or virtual networks, serve tens of thousands of researchers tackling the most fundamental questions about existence and some of the most important research problems facing today’s society.
- As a result of these ongoing investments, these facilities were able to adjust their work to quickly respond to the COVID-19 pandemic.
- Not only do these facilities make it possible for cutting-edge research to take place in Canada, they also position us as a top destination to attract world-class researchers and drive economic growth.
- Our government is investing close to $230 million, to support cutting-edge collaborative research, bringing the total amount of support through the Major Science Initiatives Fund to $533 million, between 2017 and 2023.
The facilities receiving funding through this announcement are:
Institution | Funded project | City, Province | Federal funding amount |
University of Victoria | Ocean Networks Canada | Victoria, BC | $29,696,374 |
Dalhousie University | The Ocean Tracking Network (OTN) | Halifax, NS | $13,384,080 |
McMaster University | CRDCN: Evolving to Meet New Research Data Needs and Policy Priorities | Hamilton, ON | $2,156,624 |
McMaster University | The Canadian Centre for Electron Microscopy | Hamilton, ON | $2,041,000 |
Queen’s University | Canadian Cancer Trials Group Operations and Statistics Centre at Queen’s University | Kingston, ON | $3,825,000 |
Sinai Health System | The Centre for Phenogenomics | Toronto, ON | $5,160,568 |
The Hospital for Sick Children | Canada’s Genomics Enterprise | Toronto, ON | $11,386,816 |
Queen’s University | SNOLAB Facility Operations | Sudbury, ON | $40,890,089 |
Queen’s University | Canada’s National Design Network | Kingston, ON | $18,310,000 |
University of Ottawa | The Andre E. Lalonde Accelerator Mass Spectrometry Facility for Environmental Radionuclides | Ottawa, ON | $1,314,004 |
Université de Montréal | Plateforme de recherche en sciences humaines et sociales – ERUDIT.ORG | Montréal, QC | $1,588,595 |
Université Laval | Canadian Research Icebreaker Amundsen | Quebec City, QC | $20,764,321 |
University of Saskatchewan | SuperDARN Canada: A Global Space Weather Collaboration | Saskatoon, SK | $549,782 |
University of Saskatchewan | Canadian Light Source Inc. | Saskatoon, SK | $76,920,176 |
Total | $227,987,429 |
Link to full news release on the CFI website here.